Our term deposit accounts offer a higher interest rate than a traditional savings account and you can choose terms from 30 days right up to 5 years.
Money making term deposit account
With this account you’ll enjoy a higher interest rate than what a traditional savings account can offer. Choose your preferred term from 30 days right up to 5 years.
Term | Interest credited | ||||
---|---|---|---|---|---|
$5,000 - $5Million* | Maturity | Monthly | Quarterly | Half yearly | Annually |
1 Month | 0.05% | ||||
2 Months | 0.10% | ||||
3 Months | 0.55% | ||||
4 Months | 0.25% | ||||
5 Months | 0.25% | ||||
6 Months | 0.80% | 0.80% | |||
7 Months | 0.55% | 0.55% | |||
8 Months | 0.65% | 0.65% | |||
9 Months | 0.75% | 0.75% | |||
10 Months | 0.85% | 0.85% | |||
11 Months | 0.95% | 0.95% | |||
1 Year | 1.20% | 1.19% | 1.19% | 1.20% | |
2 Years | 1.76% | 1.76% | 1.76% | 1.77% | |
3 Years | 2.15% | 2.15% | 2.16% | 2.17% | |
4 Years | 2.39% | 2.40% | 2.41% | 2.42% | |
5 Years | 2.54% | 2.55% | 2.55% | 2.57% |
Interest rates effective from 21/03/2022
*Term deposit accounts with a balance below $5,000 will attract an interest rate of 0.00% p.a.