Our term deposit accounts offer a higher interest rate than a traditional savings account and you can choose terms from 30 days right up to 5 years.
Money making term deposit account
With this account you’ll enjoy a higher interest rate than what a traditional savings account can offer. Choose your preferred term from 30 days right up to 5 years.
Term | Interest credited | ||||
$5,000 - $5Million* | Maturity | Monthly | Quarterly | Half yearly | Annually |
1 Month | 1.00% | ||||
2 Months | 1.25% | ||||
3 Months | 1.55% | ||||
4 Months | 1.45% | ||||
5 Months | 1.45% | ||||
6 Months | 1.57% | 1.56% | |||
7 Months | 1.50% | 1.49% | |||
8 Months | 1.50% | 1.49% | |||
9 Months | 1.50% | 1.49% | |||
10 Months | 1.50% | 1.49% | |||
11 Months | 1.50% | 1.49% | |||
1 Year | 1.50% | 1.49% | 1.49% | 1.49% | |
2 Years | 1.44% | 1.44% | 1.44% | 1.45% | |
3 Years | 1.44% | 1.44% | 1.44% | 1.45% | |
4 Years | 1.44% | 1.44% | 1.44% | 1.45% | |
5 Years | 1.54% | 1.54% | 1.54% | 1.55% |
Interest rates effective from 07/10/2019
*Term deposit accounts with a balance below $5,000 will attract an interest rate of 0.00% p.a.