| 2 March 2007 | Payment of Floating Rate Capital Note Interest |
| 15 March 2007 | Record Date for Step Up Preference Share Payment |
| 22 March 2007 | Interim Dividend Record Date |
| 30 March 2007 | Interim Dividend Payment Date |
| | |
| 10 April 2007 | Payment of Step Up Preference Share Dividend |
| 13 April 2007 | Record Date Reset Preference Shares |
| | |
| 1 May 2007 | Payment Date Reset Preference Shares |
| 15 May 2007 | Record Date for Floating Rate Capital Notes |
| 30 May 2007 | Payment of Floating Rate Capital Note Interest |
| | |
| 25 June 2007 | Record Date for Step Up Preference Share Payment |
| 30 June 2007 | Full Year End |
| | |
| 10 July 2007 | Payment of Step Up Preference Shares Dividend |
| | |
| 9 August 2007 | Annual results and final dividend announced |
| 15 August 2007 | Record Date for Floating Rate Capital Notes |
| 30 August 2007 | Payment of Floating Rate Capital Note Interest |
| | |
| 24 September 2007 | Record Date for Step Up Preference Share Payment |
| 27 September 2007 | Ordinary Share Record Date |
| | |
| 10 October 2007 | Payment of Step Up Preference Shares Dividend |
| 15 October 2007 | Payment of Final dividend on Ordinary Shares |
| 17 October 2007 | Record Date Reset Preference Shares |
| | |
| 1 November 2007 | Payment Date Reset Preference Shares |
| 12 November 2007 | Ordinary Share Scheme Meeting |
| 12 November 2007 | Step Up Preference Share Scheme Meeting |
| 12 November 2007 | Reset Preference Share Scheme Meeting |
| 15 November 2007 | Record Date for Floating Rate Capital Notes |
| 30 November 2007 | Payment of Floating Rate Capital Note Interest |
| * Please note that dates may be amended. |